Details
- Composition: 82% Polyester, 18% Elastane
- Design: Contrast Binding
- Material: Jersey
- Occasion: Vacation
Size & Fit
- Stretch: Medium Stretch
- Fit Type: Regular Fit
Size | US | Bust | Waist | Hips | Length |
---|---|---|---|---|---|
XS | 2 | 26 | 24.4 | 26.8 | 27.1 |
S | 4 | 27.6 | 26 | 28.3 | 27.6 |
M | 6 | 29.1 | 27.6 | 29.9 | 28 |
L | 8/10 | 31.5 | 29.9 | 32.3 | 28.5 |
XS | 2 | 66 | 62 | 68 | 68.8 |
S | 4 | 70 | 66 | 72 | 70 |
M | 6 | 74 | 70 | 76 | 71.2 |
L | 8/10 | 80 | 76 | 82 | 72.4 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean