2 in 1 Panel Lapel Sweater
$56
In stock
Details
- Composition: 50% Viscose, 28% Nylon, 22% Polyester
- Design: Metal, Button
- Style: Casual, Elegant
- Thickness: Regular
- Material: Knit
- Occasion: Leisure, Home, Vacation, Work
Size & Fit
- Stretch: Medium Stretch
- Fit Type: Shift
Size Chart
| Size | Bust (inches) | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|---|
| XS | 32.3 | 26.8 | 34.6 | 33.1 |
| S | 33.9 | 28.3 | 36.2 | 33.5 |
| M | 35.4 | 29.9 | 37.8 | 33.9 |
| L | 37.0 | 31.5 | 39.4 | 34.3 |
| XL | 38.6 | 33.1 | 40.9 | 34.7 |
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 19.9 | 42.1 | 23.2 | 24.0 |
| S | 4 | 20.7 | 43.7 | 23.4 | 24.4 |
| M | 6 | 21.5 | 45.3 | 23.6 | 24.8 |
| L | 8/10 | 22.6 | 47.6 | 23.8 | 25.2 |
| XL | 12 | 23.8 | 50.0 | 24.0 | 25.6 |
| XS | 2 | 50.5 | 107 | 59 | 61 |
| S | 4 | 52.5 | 111 | 59.5 | 62 |
| M | 6 | 54.5 | 115 | 60 | 63 |
| L | 8/10 | 57.5 | 121 | 60.5 | 64 |
| XL | 12 | 60.5 | 127 | 61 | 65 |
Care Instructions
-
Hand wash cold separately
-
Do not machine wash
-
Do not bleach
-
Do not tumble dry
-
Iron at a maximum of 110°C/230°F
-
Dry cleaning possible










