Men's Wedding Guest Suit
Men's Wedding Guest Suit
This men’s wedding guest suit combines timeless elegance with practical comfort, making it a reliable option for formal events. Designed from lightweight, breathable fabric, it helps maintain comfort even during warm spring and summer occasions. The tailored construction ensures that style is never compromised, offering a balanced combination of sophistication and ease of wear.
Timeless Style with Versatile Functionality
Suitable for weddings, garden parties, and upscale gatherings, this suit can be styled in multiple ways. The jacket, trousers, and vest can be worn together for a complete formal look or individually for a more casual yet refined appearance. The classic cut allows it to remain appropriate across seasons and ensures it stays relevant as a wardrobe staple.
Long-Lasting Comfort and Durability
Attention to detail in the tailoring provides a structured fit while allowing natural movement. Reinforced seams and durable fabric add to the longevity, ensuring the suit remains in excellent condition even with frequent wear. The material not only resists creasing but also maintains its sharp appearance throughout the day.
Key Features
- Breathable Fabric: Lightweight material designed for all-day wear
- Tailored Cut: Structured fit that balances comfort and style
- Classic Design: Suitable for weddings, celebrations, and formal events
- Durable Quality: Reinforced construction for long-lasting use
- Versatile Wear: Three-piece set can be styled together or separately
Specifications
- Sizes: 2XS, XS, S, M ,L ,XL, 2XL ,3XL ,4XL, 5XL ,6XL ,7XL
Jacket Size Chart (in inches):
Size | Chest (in) | Shoulder (in) | Sleeve (in) | Length (in) |
---|---|---|---|---|
2XS | 37.0 | 17.3 | 24.0 | 26.8 |
XS | 38.6 | 17.7 | 24.4 | 27.6 |
S | 40.2 | 18.1 | 24.8 | 28.3 |
M | 42.5 | 18.7 | 25.2 | 29.1 |
L | 44.1 | 19.1 | 25.8 | 29.9 |
XL | 45.7 | 19.7 | 26.2 | 30.7 |
2XL | 48.0 | 20.1 | 26.4 | 31.5 |
3XL | 50.0 | 20.7 | 26.8 | 32.3 |
4XL | 52.4 | 21.3 | 27.0 | 32.3 |
5XL | 53.9 | 21.9 | 27.2 | 32.3 |
6XL | 55.9 | 22.6 | 27.4 | 32.3 |
7XL | 57.9 | 23.0 | 27.4 | 32.3 |
Trousers Size Chart (in inches):
Size | Waist (in) | Hip (in) | Length (in) |
---|---|---|---|
34 | 29.9 | 37.4 | 39.4 |
36 | 31.5 | 39.4 | 40.2 |
38 | 33.1 | 41.3 | 40.9 |
40 | 34.6 | 43.3 | 41.7 |
42 | 36.2 | 45.3 | 42.5 |
44 | 37.8 | 47.2 | 43.3 |
48 | 39.4 | 49.2 | 44.1 |
50 | 41.7 | 51.2 | 45.3 |
52 | 44.1 | 53.1 | 45.3 |
54 | 46.1 | 55.1 | 45.7 |
56 | 48.0 | 57.1 | 45.7 |
58 | 50.0 | 57.1 | 46.1 |
Vest Size Chart (in inches):
Size | Chest (in) | Length (in) |
---|---|---|
2XS | 35.4 | 22.8 |
XS | 37.0 | 23.6 |
S | 38.6 | 24.4 |
M | 40.9 | 25.2 |
L | 42.5 | 26.0 |
XL | 44.1 | 26.8 |
2XL | 46.5 | 27.6 |
3XL | 48.4 | 28.3 |
4XL | 50.8 | 28.3 |
5XL | 52.4 | 28.3 |
6XL | 54.3 | 28.3 |
7XL | 56.3 | 28.3 |
Included Items
- 1 × Jacket
- 1 × Pair of Trousers
- 1 × Vest
FAQs
Q: Is the fabric suitable for summer weddings?
A: Yes, the breathable material ensures comfort in warmer conditions.
Q: Can the pieces be worn separately?
A: Yes, the jacket, trousers, and vest can each be styled on their own.
Q: How should I choose the right size?
A: Refer to the size charts in inches for accurate fitting.