Lightweight Bondi 9 Running Shoes with Shock Absorption for Men and Women
Experience Effortless Comfort Each Step of the Way
Imagine feeling every step on hard pavement after a long run, each stride adding pressure to your feet and joints. These lightweight running shoes are designed to absorb impact and ease foot fatigue, so every mile feels lighter and smoother.

Next Level Comfort for Active Lifestyles
Whether you're running outdoors, training in the gym, or moving through a busy day, these athletic shoes deliver lasting support and stability. The breathable materials and ergonomic construction help keep your feet cool and cushioned from start to finish.

Engineered Features You Can Feel
Each pair features a shock-absorbing midsole, lightweight build, and flexible traction outsole designed for natural movement. A soft inner lining supports your arch and heel, creating a balanced feel for both men’s and women’s feet.

Built on Reliable Performance Design
These performance trainers are crafted to meet the demands of both casual wearers and dedicated runners. Their straightforward design focuses on comfort, stability, and everyday durability tested through real athletic conditions.

Why Choose Us?
- Lightweight design reduces strain on joints
- Effective shock absorption for smoother steps
- Breathable upper prevents overheating
- Durable sole ensures reliable traction
- Secure fit promotes stability during movement
- All-day comfort for workouts or daily wear

Size Chart
| U.S. Size (Women) | Foot Length (inches) | Insole Length (inches) | Heel Height (inches) | Sole Thickness (inches) | Notes |
|---|---|---|---|---|---|
| 5.5–6 | 8.86" | 9.05" | 1.38" | 1.18" | Lightweight fit for everyday training |
| 6.5 | 9.05" | 9.25" | 1.38" | 1.18" | Breathable upper for comfort |
| 7–7.5 | 9.25" | 9.45" | 1.38" | 1.18" | Cushioned sole for impact absorption |
| 8–8.5 | 9.45" | 9.65" | 1.38" | 1.18" | Great stability and support for long runs |
| 9 | 9.65" | 9.84" | 1.38" | 1.18" | Durable outsole for outdoor surfaces |
| 9.5–10 | 9.84" | 10.04" | 1.38" | 1.18" | Designed for balanced performance |
| 10.5 | 10.04" | 10.24" | 1.38" | 1.18" | Smooth heel-to-toe transitions |
| U.S. Size (Men) | Foot Length (inches) | Insole Length (inches) | Heel Height (inches) | Sole Thickness (inches) | Notes |
|---|---|---|---|---|---|
| 7 | 9.84" | 10.04" | 1.38" | 1.18" | Streamlined and stable design |
| 8 | 10.04" | 10.24" | 1.38" | 1.18" | Lightweight cushioning for daily wear |
| 9 | 10.24" | 10.43" | 1.38" | 1.18" | Shock-absorbing midsole support |
| 10 | 10.43" | 10.63" | 1.38" | 1.18" | Non-slip tread for running surfaces |
| 11 | 10.63" | 10.83" | 1.38" | 1.18" | Flexible movement and breathability |
| 12 | 10.83" | 11.02" | 1.38" | 1.18" | Ideal for training or everyday use |











