Details
- Composition: 70% Cotton, 29% Polyester, 1% Elastane
- Design: Plain
- Style: Casual
- Thickness: Regular
- Material: Denim
- Occasion: Leisure, Work
Size & Fit
- Waist type: Mid Waist
- Stretch: Non-stretch
- Fit Type: Regular Fit
Size | US | Waist | Hips | Bottom Length | Inseam |
---|---|---|---|---|---|
XS | 2 | 24.4 | 34.3 | 41.7 | 29.3 |
S | 4 | 26 | 35.8 | 42.1 | 29.5 |
M | 6 | 27.6 | 37.4 | 42.5 | 29.7 |
L | 8/10 | 29.9 | 39.8 | 42.9 | 29.8 |
XL | 12 | 32.3 | 42.1 | 43.3 | 30 |
XS | 2 | 62 | 87 | 106 | 74.5 |
S | 4 | 66 | 91 | 107 | 75 |
M | 6 | 70 | 95 | 108 | 75.5 |
L | 8/10 | 76 | 101 | 109 | 75.8 |
XL | 12 | 82 | 107 | 110 | 76.1 |
Care Instructions
-
Hand wash cold separately
-
Do not bleach
-
Do not soak
-
Iron at a maximum of 110°C/230°F
-
Tumble dry medium